YTO 8ton forklifts
YTO 8ton forklifts parameters
| Model | Unit | CPCD80 | ||
| Power type | Diesel | |||
| Rated capacity | kg | 8000 | ||
| Load center | mm | 600 | ||
| Lift height | mm | 3000 | ||
| Mast tilt angle (forward/backward) | Deg | 6/12 | ||
| Wheel-base | mm | 2600 | ||
| Tread(front/rear) | mm | 1535/1720 | ||
| Travel brake | Hydraulic-Foot pedal | |||
| Parking brake | Mechanical-Hand level | |||
| Lift speed(with/without load) | mm/s | 320/340 | ||
| Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)>300 | ||
| Travel speed (with/without load) | km/h | 21/24 | ||
| Max. gradeability (with load) | % | 20 | ||
| Max. Towing (with/without load) | kN | 43/33 | ||
| Engine | Model | LR6B5-22 | ||
| Manufacturer | YTO | |||
| Rated power | kw | 88.2/2200 | ||
| Max. rotation | Nm/rpm | 440/1600 | ||
| Displacement | L | 7.42 | ||
| Battery | Voltage | V | 24 | |
| Capacity | Ah | 2×100 | ||
| Gearbox | Transmission type | Hydraulic | ||
| Gears,speed (front/rear) | Ⅱ/Ⅱ | |||
| Tire | type | Pneumatic tyre | ||
| Model | Front | 8.25-20-14PR | ||
| Rear | 8.25-20-14PR | |||
| Self.weight | kg | 11210 | ||
| Free lift height | mm | 165 | ||
| Fork | Thickness×Width×Length | mm | 75×175×1220 | |
| Overall dimensions | Overall length(without forks) | mm | 3995 | |
| Overall width | mm | 2050 | ||
| Overall height | Extended height(mast) | mm | 4180 | |
| Lower height(mast) | mm | 2695 | ||
| Overhead guard | mm | 2550 | ||
| Min. turning radius | mm | 3670 | ||
| Min. under ground clearance | Under mast | mm | 245 | |
| Center of wheel-base | mm | 230 | ||

