Wheel double drive whole stalk type sugarcane harvester 4GS-1
Wheel double drive whole stalk type sugarcane harvester 4GS-1 parameters
| Model | / | 4GS-1 |
| Structure type | / | Wheel |
| Harvest type | / | Whole stalk type |
| Rows of harvesting | row | 1 |
| Line spacing | m | ≥1.2 |
| Engine model | / | YN4E088-30CR4 |
| Rated power/speed | kw/r/min | 58.8/2200 |
| Overall dimensions(LxWxH) | mm | 12000x2520x3100(Operating state) |
| 10400x2520x3100(Transport state) | ||
| Drive type | / | Hydraulic double drive |
| Travel speed (H/L) | km/h | 0-20/0-8 |
| Travel speed in harvest | km/h | 0-3 |
| Gearbox gear (Main gearbox/supplementary gearbox) | / | Stepless speed change |
| Weight | kg | 7000 |
| Harvesting efficiency | t/h | 5-10 |

