Crawler whole stalk type sugarcane combine harvester 4GL-1
Crawler whole stalk type sugarcane combine harvester 4GL-1 parameters
| Model | / | 4GL-1 |
| Operation range | / | |
| Harvest lines | row | 1 |
| Line spacing | m | 0.85-1.2 |
| Rated power | kw | 85 |
| Overall dimensions(LxWxH) | mm | 8350x1700x2750(Operating state) |
| 6000x1700x2750(Transport state) | ||
| Travel drive type | / | Hydraulic motor |
| Travel speed | km/h | 4.5 |
| Weight | kg | 5500 |
| Min. ground clearance | mm | 400 |
| Lifting angle range of the header | ° | 0-18 |
| The cutting device | / | |
| Structure type | / | Gear box |
| Max. turning diameter | mm | 560 |
| Speed | r/min | 700 |
| Cutter size(diameter x thickness) | mm | φ451 x 10 |
| No. of the cutter | / | 2 |
| Blade size(length x width x thickness) | mm | 150x78x4 |
| No. of the blade | / | 4 |
| Drive type | / | Hydraulic |

