SJH750-800B-850B wheel tractor
SJH750-800B-850B-wheel-tractor parameters
| Model | SJH750 | SJH800B | SJH850B | |
| Type | 4×2 | 4×2 | 4×2 | |
| Exterior size(mm) | Length | 4010 | 4010 | 4010 |
| Width | 1929 | 1929 | 1929 | |
| Height(up to cab top) | 2568 | 2568 | 2568 | |
| Engine rated power(kW) | 55 | 59 | 62.5 | |
| Exterior Power(hp) | 75 | 80 | 85 | |
| wheelbase | 2236 | 2236 | 2236 | |
| Wheel Tread(mm) | Front | 1500 | 1500 | 1500 |
| Rear | 1430 | 1430 | 1430 | |
| Min.Ground Clearance(mm) | 430 | 430 | 430 | |
| Structure Weight(kg) | With Cabin | 2885 | 2885 | 2885 |
| Without Cabin | 2670 | 2670 | 2670 | |
| Rated Drawbar Pull(kN) (fixed drawbar type) | 13.5 | 14 | 16.6 | |
| PTO Rotating power (kw) | 46.9 | 50 | 53 | |
| PTO type | semi-detached type | semi-detached type | semi-detached type | |
| PTO Rotating Speed(r/min) | 540/760/1000 | 540/760/1000 | 540/760/1000 | |
| Ballast(kg) | Front | 240 | 240 | 240 |
| Rear | 540 | 540 | 540 | |
| Gears | 8+2/16+4 | 8+2/16+4 | 8+2/16+4 | |
| Speed(km/h) | 3.2-33 | 3.2-33 | 3.2-33 | |
| Fuel tank (L) | 78 | 78 | 78 | |

