SJH554 wheel tractor with 4 wheel drive
SJH554 wheel tractor with 4 wheel drive parameters
| Model | SJH404 /454/504 | SJH554 | SJH604 | |
| Type | 4×4 | 4×4 | 4×4 | |
| Exterior size(mm) | Length | 3980 | 4030 | 4030 |
| Width | 1650 | 1650 | 1650 | |
| Height(up to muffle) | 2130 | 2150 | 2150 | |
| Height(up to cabin top) | 2520 | 2520 | 2040 | |
| Engine | Model | YD4JT | YT4A2 | YT4A2 |
| Type | Water cooled, vertical, 4 strokes | |||
| Cylinder | 4 | |||
| Rated power(kW) | 29.4/33.1/36.8 | 40.4 | 44 | |
| Exterior Power(hp) | 40/45/50 | 55 | 60 | |
| Engine Speed(r/min) | 2400 | 2400 | 2400 | |
| PTO type | rear semi-detached | |||
| PTO Rotating Speed(r/min) | 540/760 or 540/1000 or 760/1000 | |||
| wheelbase | 1990 | 1990/2040 | 1990/2040 | |
| Wheel Tread(mm) | Front | 1250 | ||
| Rear | (1200~1500 for option)1300 | |||
| Min.Ground Clearance(mm) | 310 | 325 | 310 | |
| Structure Weight(kg) | With Cabin | 2165 | 2165 | 2370 |
| Without Cabin | 1965 | 1965 | 2190 | |
| Rated Drawbar Pull(kN) (fixed drawbar type) | 12/13/14 | 14.5 | 15 | |
| PTO Rotating power (kw) | 25/28.1/31.2 | 34.4 | 37.5 | |
| Ballast(kg) | Front | 108/144 | ||
| Rear | 300/360 | |||
| Tire size | F.wheel | 8.3-20 | ||
| R.wheel | 12.4-28 | |||
| Gears | 4×(2+1) or 4×(2+1)×2 or 4×2×(1+1) or 4×3×(1+1) Meshing sleeve shift | |||
| Speed(km/h) | 2.46~32.73 | |||
| Suspension | I | II | II | |
| Tillage depth control | Force control, position control, force control alone | |||
| Max. lifting force kN | 7.4/8.3/9.1 | 9.5 | 11.5 | |
| Fuel tank | 42 | 52 | 52 | |

