YTO 7ton diesel forklift
YTO 7ton diesel forklift parameters
| Model | Unit | CPCD70 | ||
| Power type | Diesel | |||
| Rated capacity | kg | 7000 | ||
| Load center | mm | 600 | ||
| Lift height | mm | 3000 | ||
| Mast tilt angle (forward/backward) | Deg | 6/12 | ||
| Wheel-base | mm | 2250 | ||
| Tread(front/rear) | mm | 1470/1700 | ||
| Travel brake | Hydraulic-Foot pedal | |||
| Parking brake | Mechanical-Hand level | |||
| Lift speed(with/without load) | mm/s | 350/380 | ||
| Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)>300 | ||
| Travel speed (with/without load) | km/h | 20/21 | ||
| Max. gradeability (with load) | % | 20 | ||
| Max. Towing (with/without load) | kN | 65/55 | ||
| Engine | Model | LR6A3-22 | ||
| Manufacturer | YTO | |||
| Rated power | kw | 70/2200 | ||
| Max. rotation | Nm/rpm | 400/1600 | ||
| Displacement | L | 6.49 | ||
| Battery | Voltage | V | 24 | |
| Capacity | Ah | 2×100 | ||
| Gearbox | Transmission type | Hydraulic | ||
| Gears,speed (front/rear) | Ⅱ/Ⅱ | |||
| Tire | type | Pneumatic tyre | ||
| Model | Front | 8.25-15-14PR | ||
| Rear | 8.25-15-14PR | |||
| Self.weight | kg | 9570 | ||
| Free lift height | mm | 200 | ||
| Fork | Thickness×Width×Length | mm | 60×150×1220 | |
| Overall dimensions | Overall length(without forks) | mm | 3585 | |
| Overall width | mm | 1995 | ||
| Overall height | Extended height(mast) | mm | 4580 | |
| Lower height(mast) | mm | 2625 | ||
| Overhead guard | mm | 2470 | ||
| Min. turning radius | mm | 3500 | ||
| Min. under ground clearance | Under mast | mm | 195 | |
| Center of wheel-base | mm | 200 | ||

