4 ton YTO diesel forklift CPCD40
4 ton YTO diesel forklift CPCD40 is with a good price and best performance.
4 ton YTO diesel forklift CPCD40 parameters
| Model | |||||
| CPC40 | CPCD40 | ||||
| Power type | Diesel | ||||
| Rated capacity | kg | 4000 | |||
| Load center | mm | 500 | |||
| Lift height | mm | 3000 | |||
| Mast tilt angle (forward/backward) | Deg | 6/12 | |||
| Front overhang | mm | 590 | |||
| Wheel-base | mm | 2000 | |||
| Tread(front/rear) | mm | 1180/1190 | |||
| Travel brake | Hydraulic-Foot pedal | ||||
| Parking brake | Mechanical-Hand level | ||||
| Lift speed(with/without load) | mm/s | 450/470 | |||
| Lower speed (with/without load) | mm/s | (with load)<600 ,(without load)≥300 | |||
| Travel speed (with/without load) | km/h | 24/25 | |||
| Max. gradeability (with load) | % | 19 | |||
| Max. Towing (with/without load) | kN | 21/17 | |||
| Weight Distribution with load(pront/rear) | 9870/1290 | ||||
| Weight Distribution without load(pront/rear) | 2980/3620 | ||||
| Engine | Model | JD4102BG | JD4102BG | ||
| Manufacturer | Jiangdong | Jiangdong | |||
| Rated power | kw | 48/2400 | 55/2600 | ||
| Rated roration | 214/1800 | 226/1800 | |||
| Dispilacement | 3.43 | 3.6 | |||
| Battery | Voltage | V | 24 | ||
| Capacity | Ah | 2×80 | |||
| Gearbox | Transmission type | Mechanical | Hydraulic | ||
| Transmission number of speed(front/rear) | Ⅲ/Ⅲ | Ⅱ/Ⅰ | |||
| Tire | type | Spare tyres | |||
| Model | Pront | 300-15-18PR | |||
| Rear | 7.00-12-12PR | ||||
| Self.weight | kg | 6600 | |||
| Free lift height | mm | 195 | 160 | ||
| Fork | Thickness×Width×Length | mm | 50×140×1070 | ||
| Overall dimensions | Overall length(without forks) | mm | 3132 | ||
| Overall width | mm | 1480 | |||
| Overall height | Extended height(mast) | mm | 4240 | ||
| Lower height(mast) | mm | 2180 | |||
| Overhead guard | mm | 2335 | |||
| Min. turning radius | mm | 2720 | |||
| Min. ground clearance | Under mast | mm | 195 | 140 | |
| Center of wheel-base | mm | 220 | |||

