YTO-C802 crawler tractor
YTO-C802 crawler tractor features
| Model | YTO-C802 | |
| Overall L*W*H | mm | 4870×2462×2766 |
| Total weight | kg | 6670 |
| Guage | mm | 1435 |
| Wheel base | mm | 1622 |
| Track board width | mm | 390 |
| Land pressure | kPa | 47.7 |
| Engine Model No. | LR4A3Z-22 | |
| Rated power / Speed | kw/r/min | 58.8/2200 |
| Fuel consumotion of engine | g/kw.h | ≦245 |
| Engine oil consumption | g/kw.h | ≦1.63 |
| Torque response | % | 18%–25% |
| Hydraulic suspension structure | Two point or three point suspension | |
| Max lifting force of suspension shaft | KN | 14 |
| Dozer type | Fixed straight shovel | |
| Dozer W*H | mm | 950*2462 |
| Blade max digging depth | mm | ≥290 |
| Blade max lifting height | mm | ≥625 |

