SJH704/754 wheel tractor
SJH704/754 wheel tractor parameters
| Model | SJH704 | SJH754 | |
| Type | 4×2 | 4×2 | |
| Exterior size(mm) | Length | 4010 | 4010 |
| Width | 1929 | 1929 | |
| Height(up to cab top) | 2568 | 2568 | |
| Engine rated power(kW) | 51.5 | 55 | |
| Exterior Power(hp) | 70 | 75 | |
| wheelbase | 2236 | 2236 | |
| Wheel Tread(mm) | Front | 1450 | 1450 |
| Rear | 1530 | 1530 | |
| Min.Ground Clearance(mm) | 340 | 340 | |
| Structure Weight(kg) | With Cabin | 3190 | 3190 |
| Without Cabin | 2960 | 2960 | |
| Rated Drawbar Pull(kN) (fixed drawbar type) | 15 | 15 | |
| PTO Rotating power (kw) | 43.7 | 46.9 | |
| PTO type | semi-detached type | semi-detached type | |
| PTO Rotating Speed(r/min) | 540/760/1000 | 540/760/1000 | |
| Ballast(kg) | Front | 240 | 240 |
| Rear | 540 | 540 | |
| Gears | 8+2/16+4 | 8+2/16+4 | |
| Speed(km/h) | 3.2-33 | 3.2-33 | |
| Fuel tank (L) | 78 | 78 | |

