SJH1254/1304/1354 wheel tractor

SJH-brand-tractors

SJH1254/1304/1354 wheel tractor parameters

Model SJH1254 SJH1304 SJH1354
Type 4×4 4×4 4×4
Exterior size(mm) Length 5250 5250 5250
Width 2400 2400 2400
Height 3030 3030 3030
Engine Model LR6M5-23/YC6B/1006C-P6T LR6M5-23 LR6M5-23
Type direct line,4 stroke direct line,4 stroke direct line,4 stroke
Bore×stroke 110*135 110*135 110*135
Displacement (L) 7.7 7.7 7.7
Cylinder 6 6 6
Rated power(kW) 92 95.6 99.3
Exterior Power(hp) 125 130 135
Engine Speed(r/min) 2400 2400 2400
Max. torque N.m 421 421 421
wheelbase 2688 2688 2688
Wheel Tread(mm) Front 1900 adjustable 1900 adjustable 1900 adjustable
Rear 1700-2300 1700-2300 1700-2300
Min.Ground Clearance(mm) 400 400 400
Min. turning radius (m) 4.6 4.6 4.6
Structure Weight(kg) With Cabin 9000 9000 9000
Rated Drawbar Pull(kN) (fixed drawbar type) 28 28 28
PTO Rotating power (kw) 78.3 81.3 84.5
PTO type rear detachable rear detachable rear detachable
PTO Rotating Speed(r/min) 540/1000 540/1000 540/1000
Ballast(kg) Front 440 440 440
Rear 480 480 480
Tire size F.wheel 14.9-26 14.9-26 14.9-28
R.wheel 18.4-38 18.4-38 18.4-38
Gears 16+16 mesh sleeve 16+16 mesh sleeve 16+16 mesh sleeve
Speed(km/h) 3.4-34 3.4-34 3.4-34
Suspension II class,3 point hitch II class,3 point hitch II class,3 point hitch
Max. lifting force kN 28 28 28
Fuel tank  (L) 400 400 400